The MCC Athletics Blog

Officially the "unofficial" MCC Athletic Blog; created for all Eagle fans- so that they can keep tabs of their favorite JuCo team.

Google
 
Web www.mcceagles.blogspot.com

Monday

MCC golf team places second at Spring Fling


SCOTTSBORO, Ala. — The Meridian Community College golf team fired a 293 team score in the final round of the 8th Annual Spring Fling College Classic and came up just one stroke short of three-time NJCAA national champion Darton (Ga.) College.

MCC used 1-over par rounds from freshmen Cory Williamson and Garrett Westbrook as the duo shot 72 on the final day. Sophomores Clay Bounds and Jarrod Moulds continued their steady play this week as Moulds fired a 3-over 74 and Bounds shot a 4-over 75. Tanner Sparks shot a final round 5-over 76 for MCC.

"It was a great effort for the guys to play with the top teams in the nation," said MCC coach Sean Covich.

"We proved to ourselves that we belong on the national scene and can compete with anyone, but still this one hurts a little losing by just one shot."

Darton won the team championship shooting 875 (292-292-291). MCC claimed runner-up with an 876 (286-297-293). Tyler (Texas) was third with an 877 (292-293-292), South Mountain (Ariz.) was fourth with an 879 (288-296-295) and Central Alabama rounded out the top five with an 883 (296-296-291).

The effort was MCC's fourth runner-up finish of the season and third in the past four events.

"We're continuing to put ourselves in position to win and that's what you have to do this time of the year," said Covich. "The 286 was our best since 2007 and this tournament was our best effort of the year."

The Eagles had the best score of any NJCAA DI team, defeating Central Alabama, Wallace State-Hanceville and Walters State (TN).

“This event should give us some momentum heading into the NJCAA District V and the NJCAA DI National Championship.”

Westbrook ended the event at 3-over, shooting 72-72-72 and finished in a tie for fourth place to earn his third All-Tournament honor.

Bounds (66-77-75) and Moulds (74-70-74) both finished 5-over and in a tie for ninth place. Moulds was also named to the All Tournament team after a scorecard playoff. Williamson finished 12-over, shooting 75-78-72 and tied for 30th. Sparks finished with a 15-over using rounds of 74-78-76 to finish in 40th place.

MCC will take a break and their next action will be in April when they play in the NJCAA District V Championship at Terri Pines Country Club in Cullman, Ala.
Spring Fling Tournament
Goose Pond Colony
Scottsboro, AL
Dates: 3/19-21/2009
Par 71, 7063 yards
Team Standings
Rank Team Scores Total
1 Darton (GA) College Cavaliers 292 292 291 875 +23
2 Meridian (MS) CC Eagles 286 297 293 876 +24
3 Tyler (TX) JC Apache 292 293 292 877 +25
4 South Mountain (AZ) CC Cougars 288 296 295 879 +27
5 Central Alabama CC Trojans 296 296 291 883 +31
6 John A. Logan (IL) Voluneteers 293 299 297 889 +37
7 Wallace (AL) State Coll Lions 301 294 301 896 +44
8 Mississippi Gulf Coast Bulldog 298 300 304 902 +50
9 Walters (TN) State CC Senators 301 306 300 907 +55
10 U. of Ark-Fort Smith Lions 300 301 310 911 +59
11 Grand Rapids CC Raiders 316 296 305 917 +65
12 Shawnee (IL) CC Saints 307 313 302 922 +70
13 Rend Lake (IL) Coll Warriors 310 300 320 930 +78
14 Black Hawk (IL) College Braves 316 308 311 935 +83
15 Mott CC Bears 308 318 311 937 +85
16 Vincennes (IN) U. Trailblazers 311 327 318 956 +104
17 Illinois Central Coll Cougars 318 321 320 959 +107
17 Springfield (IL) Coll Bulldogs 329 315 315 959 +107
19 Parkland (IL) College Cobras 321 324 327 972 +120
20 Kaskaskia (IL) Coll Blue Devil 309 349 325 983 +131
21 Muskegon CC Jayhawks 327 329 329 985 +133
22 Georgia Military Coll Bulldogs 334 331 323 988 +136
23 Lincoln (IL) College Lynx 331 345 330 1006 +154
24 SW Illinois College Blue Storm 341 329 337 1007 +155

Darton (GA) College Cavaliers 292 292 291 875 +23 1st
An, Lion 71 72 73 216 +3 t-4th
Hanna, Evan 73 72 72 217 +4 t-7th
Lewis, Andy 74 75 71 220 +7 t-14th
Chung, Jin 74 73 75 222 +9 t-19th
Cone, Josh# 74 75 74 223 +10 t-24th
Elrod, Aaron# 78 75 74 227 +14 t-39th
Purcell, Ridge 76 80 80 236 +23 t-64th



Meridian (MS) CC Eagles 286 297 293 876 +24 2nd
Westbrook, Garrett 72 72 72 216 +3 t-4th
Bounds, Clay 66 77 75 218 +5 t-9th
Moulds, Jarrod 74 70 74 218 +5 t-9th
Williamson, Cory 75 78 72 225 +12 t-30th
Sparks, Tanner 74 78 76 228 +15 41st



Tyler (TX) JC Apache 292 293 292 877 +25 3rd
Weiterman, Blaine 71 71 73 215 +2 3rd
Blankenship, Cody 71 76 74 221 +8 t-16th
Glenn, James 75 71 75 221 +8 t-16th
Labuschagne, Stefan 77 75 70 222 +9 t-19th
Bass, Cody 75 80 75 230 +17 t-46th



South Mountain (AZ) CC Cougars 288 296 295 879 +27 4th
Winwood, Adam 66 75 73 214 +1 2nd
Ka'ahanui, Trent 74 71 72 217 +4 t-7th
Brace, Scott 74 74 74 222 +9 t-19th
Murray, Rob 74 76 76 226 +13 t-34th
Eggan, Jeff 75 78 82 235 +22 t-61st



Central Alabama CC Trojans 296 296 291 883 +31 5th
Hugall, Evan 75 72 71 218 +5 t-9th
Primavera, Zach 75 73 72 220 +7 t-14th
Gruber, Lewis 72 76 74 222 +9 t-19th
Guerin, Clay 74 75 74 223 +10 t-24th
Good, Connor 76 76 77 229 +16 t-42nd



John A. Logan (IL) Voluneteers 293 299 297 889 +37 6th
Rozo, Marcelo 73 66 71 210 -3 1st
Ekenberg, Tyler 70 75 73 218 +5 t-9th
Bechtol, Dean 73 80 77 230 +17 t-46th
Smith, Matt 77 78 76 231 +18 t-49th
Stocks, Jamie 79 84 78 241 +28 t-82nd



Wallace (AL) State Coll Lions 301 294 301 896 +44 7th
Cook, Matt 74 71 74 219 +6 13th
Story, Brad 76 72 74 222 +9 t-19th
Freeman, Andrew 75 73 76 224 +11 t-27th
Brown, Patrick 78 78 77 233 +20 t-55th
Fancher, Grant 76 78 87 241 +28 t-82nd
Jones, Jessie# 80 80 85 245 +32 t-98th



Mississippi Gulf Coast Bulldog 298 300 304 902 +50 8th
Ward, Corey 72 73 71 216 +3 t-4th
Williams, Richie 73 75 78 226 +13 t-34th
Ishee, Nic 77 79 76 232 +19 t-52nd
McNamara, Colin 76 77 79 232 +19 t-52nd
Dennis, Skyler# 84 78 72 234 +21 t-57th
Wilkinson, Michael 77 75 84 236 +23 t-64th
Mills, Austin# 81 83 84 248 +35 t-104th



Walters (TN) State CC Senators 301 306 300 907 +55 9th
Fullen, Jeremiah 72 75 74 221 +8 t-16th
Jarnagin, William 73 75 76 224 +11 t-27th
Cason, Jeremy 79 79 73 231 +18 t-49th
Smith, Matthew 77 77 77 231 +18 t-49th
Whaley, Caleb 79 81 85 245 +32 t-98th



U. of Ark-Fort Smith Lions 300 301 310 911 +59 10th
Fogleman, Will 76 73 74 223 +10 t-24th
Adamson, Ethan 72 77 76 225 +12 t-30th
Hill, Trent 77 74 78 229 +16 t-42nd
Hubbard, Brett 78 77 82 237 +24 t-67th
Owens, Taylor# 80 77 80 237 +24 t-67th
Embry, Jacob 75 79 84 238 +25 t-71st



Grand Rapids CC Raiders 316 296 305 917 +65 11th
Shooks, Travis 77 75 74 226 +13 t-34th
Davison, Jackson 80 73 76 229 +16 t-42nd
Straayer, Ian 78 74 78 230 +17 t-46th
Klein, Jeremy 81 74 83 238 +25 t-71st
Doty, Alex 82 85 77 244 +31 t-94th
Stadler, A.J.# 87 80 88 255 +42 t-117th



Shawnee (IL) CC Saints 307 313 302 922 +70 12th
Dempsey, Anthony 77 74 74 225 +12 t-30th
Mitchell, Curtis 75 76 74 225 +12 t-30th
Loftus, Logan 75 80 78 233 +20 t-55th
Connell, Jr., Jack 80 83 76 239 +26 t-76th
Williams, Kiston 95 101 95 291 +78 130th



Rend Lake (IL) Coll Warriors 310 300 320 930 +78 13th
Griffin, David 75 73 76 224 +11 t-27th
Harp, Jerod 77 76 81 234 +21 t-57th
Spicuzza, Tanner# 77 79 79 235 +22 t-61st
Sentel, Elijah 82 70 88 240 +27 t-79th
Keller, Ryan 80 84 79 243 +30 t-87th
Rubenacker, Ross 78 81 84 243 +30 t-87th



Black Hawk (IL) College Braves 316 308 311 935 +83 14th
Pyne, Casey 78 74 74 226 +13 t-34th
Gillund, Connor 74 75 78 227 +14 t-39th
Sergeant, Ryan 81 80 77 238 +25 t-71st
Johansen, Lee 83 82 82 247 +34 t-101st
Peterson, Kyle 84 79 91 254 +41 t-112th
Eckhardt, John# 82 83 dnc 165
Dutz, Mike# 87 87 dnc 174



Mott CC Bears 308 318 311 937 +85 15th
Townsend, Nick 74 82 76 232 +19 t-52nd
Hayden, Curtis 78 76 81 235 +22 t-61st
Kirby, Wes 79 80 78 237 +24 t-67th
Thompson, Tommy 82 80 76 238 +25 t-71st
Redburn, Zach# 80 84 79 243 +30 t-87th
Beckner, Cameron 77 87 83 247 +34 t-101st



Vincennes (IN) U. Trailblazers 311 327 318 956 +104 16th
Lamb, Logan 76 78 75 229 +16 t-42nd
Jenner, Ryan 75 81 81 237 +24 t-67th
Jennings, Adam 80 84 79 243 +30 t-87th
Grantz, Andrew 80 84 83 247 +34 t-101st
Garwood, Garrett 89 87 87 263 +50 124th



Illinois Central Coll Cougars 318 321 320 959 +107 t-17th
Brown, Ryan 79 81 74 234 +21 t-57th
Garrison, Cole 79 76 79 234 +21 t-57th
McGee, Kyle 79 82 85 246 +33 100th
Lee, Sam 84 82 85 251 +38 111th
Deakin, Nate 81 91 82 254 +41 t-112th
Rocke, Lukas# 85 86 87 258 +45 t-119th



Springfield (IL) Coll Bulldogs 329 315 315 959 +107 t-17th
Otten, Ryan 85 75 76 236 +23 t-64th
Kunz, Justin 79 79 81 239 +26 t-76th
Frietag, Jay 82 82 76 240 +27 t-79th
Koester, Andy 83 79 82 244 +31 t-94th
Frietag, Jeff 89 88 89 266 +53 126th
Heaton, Kyle# 103 94 87 284 +71 128th



Parkland (IL) College Cobras 321 324 327 972 +120 19th
Davan, Michael 86 77 76 239 +26 t-76th
Meiner, Andrew# 79 80 81 240 +27 t-79th
Seibens, Corbin# 78 82 81 241 +28 t-82nd
Mast, Kevin 78 80 84 242 +29 t-85th
Huey, Bob 77 80 87 244 +31 t-94th
Weisner, Trevor 84 90 80 254 +41 t-112th
Wells, Sam 82 87 89 258 +45 t-119th



Kaskaskia (IL) Coll Blue Devil 309 349 325 983 +131 20th
Gullen, James 78 86 79 243 +30 t-87th
Wright, Michael 73 84 86 243 +30 t-87th
Donnewald, Josh 81 81 82 244 +31 t-94th
Pruden, Kory 88 98 87 273 +60 127th
Arndt, Andrew 77 dq 78 155



Muskegon CC Jayhawks 327 329 329 985 +133 21st
Dutmers, Brian 79 79 85 243 +30 t-87th
Polanyi, Jacob 83 84 82 249 +36 t-106th
Andrie, Seth 80 88 82 250 +37 t-108th
Draeger, Zach 85 82 83 250 +37 t-108th
Teifenthal, Ryan 92 84 82 258 +45 t-119th



Georgia Military Coll Bulldogs 334 331 323 988 +136 22nd
Hale, Jordan 78 74 74 226 +13 t-34th
Evans, Jordan 79 76 83 238 +25 t-71st
Rogers, Staff 89 87 84 260 +47 122nd
Sears, Derek 88 94 82 264 +51 125th
Brooks, Will 93 96 96 285 +72 129th



Lincoln (IL) College Lynx 331 345 330 1006 +154 23rd
Gaddy, David 80 87 81 248 +35 t-104th
Comiskey, Jack 83 86 80 249 +36 t-106th
Trafficanta, Neil 85 85 84 254 +41 t-112th
Mason, Brent 83 87 85 255 +42 t-117th



SW Illinois College Blue Storm 341 329 337 1007 +155 24th
Cane, Tyler 82 79 81 242 +29 t-85th
Adams, Jay 84 77 89 250 +37 t-108th
Billhartz, Brent 88 87 79 254 +41 t-112th
Fitzgerald, Travis 87 86 88 261 +48 123rd

0 Comments:

Post a Comment

<< Home